Valor Puanları 3.3.5teki frost ambleme benzetebiliriz. Üst düzey itemları almak için kullanılacak ve sadece raidlerde günlük belirli bir miktarda kazanılabilecek.
Level | Type | Spec | Slot | Name |
---|---|---|---|---|
359 | Plate | Strength.DPS | Feet | Woe Breeder's Boots |
359 | Plate | Tank | Feet | Rock Furrow Boots |
359 | Plate | Spell DPS | Feet | Eternal Pathfinders |
359 | Agi.DPS | Feet | Moccasins of Verdurous Glooms | |
359 | Heal | Feet | Boots of the Perilous Seas | |
359 | Leather | Agi.DPS | Feet | Treads of Fleeting Joy |
359 | Leather | Heal | Feet | Fading Violet Sandals |
359 | Cloth | Spell DPS | Feet | Melodious Slippers |
359 | Cloth | Heal | Feet | Slippers of Moving Waters |
359 | Cloak | Strength.DPS | Back | Floating Web |
359 | Cloak | Agi.DPS | Back | Viewless Wings |
359 | Cloak | Tank | Back | Gray Hair Cloak |
359 | Cloak | Spell DPS | Back | Haunt of Flies |
359 | Cloak | Heal | Back | Heavenly Breeze |
359 | Finger | Strength.DPS | Finger | Band of Bees |
359 | Finger | Tank | Finger | Ring of the Battle Anthem |
359 | Finger | Spell DPS | Finger | Band of Secret Names |
359 | Finger | Heal | Finger | Twined Band of Flowers |
359 | Trinket | Strength.DPS | Trinket | License to Slay |
359 | Trinket | Agi.DPS | Trinket | Fluid Death |
359 | Trinket | Tank | Trinket | Bedrock Talisman |
359 | Trinket | Spell | Trinket | Soul Casket |
359 | Trinket | Heal | Trinket | Core of Ripeness |
359 | Relic | Agi.DPS | Relic | Relic of Golganneth |
359 | Relic | Spell DPS | Relic | Relic of Norgannon |
359 | Relic | Heal | Relic | Relic of Eonar |
359 | Relic | Strength.DPS | Relic | Relic of Aggramar |
359 | Relic | Tank | Relic | Relic of Khaz'goroth |
Justice Points Rewards
Justice puanlarını şu anki triumph amblemlerine benzetebiliriz. Her hangi bir kazanma sınırları olmayacak ve heroic dungeonlardan toplanacak.
Level | Type | Spec | Slot | Name |
---|---|---|---|---|
346 | Axe | Agi.DPS | Off-Hand | Windslicer |
346 | Dagger | Agi.DPS | Off-Hand | Throat Slasher |
346 | Dagger | Spell DPS | Main Hand | Modgud's Blade |
346 | Mace | Heal | Main Hand | Scepter of Power |
346 | Off-Hand | Heal | Held In Off-hand | Apple-Bent Bough |
346 | Off-Hand | Spell DPS | Held In Off-hand | Hermit's Lamp |
346 | Shield | Heal | Off Hand | Shield of the Mists |
346 | Shield | Strength.DPS | Off Hand | Shield of the Four Grey Towers |
346 | Sword | Spell DPS | Main Hand | Blade of the Burning Sun |
346 | Sword | Strength.DPS | Off-Hand | Dawnblaze Blade |
346 | Wand | Heal | Ranged | Wand of Untainted Power |
346 | Plate | Heal | Chest | Chestguard of Dancing Waves |
346 | Plate | Heal | Hands | Gloves of Curious Conscience |
346 | Plate | Heal | Head | Crown of the Blazing Sun |
346 | Plate | Heal | Legs | Legguards of the Gentle |
346 | Plate | Heal | Shoulder | Pauldrons of the Forlorn |
346 | Plate | Heal | Waist | Belt of Barred Clouds |
346 | Plate | Strength.DPS | Chest | Breastplate of Raging Fury |
346 | Plate | Strength.DPS | Hands | Reaping Gauntlets |
346 | Plate | Strength.DPS | Head | Helm of Easeful Death |
346 | Plate | Strength.DPS | Legs | Greaves of Gallantry |
346 | Plate | Strength.DPS | Shoulder | Pauldrons of the High Requiem |
346 | Plate | Strength.DPS | Waist | Beech Green Belt |
346 | Plate | Tank | Chest | Chestplate of the Steadfast |
346 | Plate | Tank | Hands | Numbing Handguards |
346 | Plate | Tank | Head | Helm of the Proud |
346 | Plate | Tank | Legs | Greaves of Splendor |
346 | Plate | Tank | Shoulder | Sunburnt Pauldrons |
346 | Plate | Tank | Waist | Girdle of the Mountains |
346 | Agi.DPS | Chest | Vest of the True Companion | |
346 | Agi.DPS | Hands | Gloves of the Passing Night | |
346 | Agi.DPS | Head | Willow Mask | |
346 | Agi.DPS | Legs | Hillside Striders | |
346 | Agi.DPS | Shoulder | Wrap of the Valley Glades | |
346 | Agi.DPS | Waist | Belt of the Dim Forest | |
346 | Spell | Chest | Vest of the Waking Dream | |
346 | Spell | Hands | Gleaning Gloves | |
346 | Spell | Head | Helm of the Inward Eye | |
346 | Spell | Legs | Leggings of Soothing Silence | |
346 | Spell | Shoulder | Seafoam Mantle | |
346 | Spell | Waist | Belt of the Still Stream | |
346 | Leather | Agi.DPS | Chest | Tunic of Sinking Envy |
346 | Leather | Agi.DPS | Hands | Sticky Fingers |
346 | Leather | Agi.DPS | Head | Mask of Vines |
346 | Leather | Agi.DPS | Legs | Leggings of the Burrowing Mole |
346 | Leather | Agi.DPS | Shoulder | Embrace of the Night |
346 | Leather | Agi.DPS | Waist | Sash of Musing |
346 | Leather | Spell | Chest | Robes of Forgetfulness |
346 | Leather | Spell | Hands | Blessed Hands of Elune |
346 | Leather | Spell | Head | Cluster of Stars |
346 | Leather | Spell | Legs | Leggings of Late Blooms |
346 | Leather | Spell | Shoulder | Somber Shawl |
346 | Leather | Spell | Waist | Thatch Eave Vines |
346 | Cloth | Heal | Chest | Musk Rose Robes |
346 | Cloth | Heal | Hands | Gloves of Purification |
346 | Cloth | Heal | Head | Mask of New Snow |
346 | Cloth | Heal | Legs | Leggings of Charity |
346 | Cloth | Heal | Shoulder | Summer Song Shoulderwraps |
346 | Cloth | Heal | Waist | Belt of the Falling Rain |
346 | Cloth | Spell DPS | Chest | Robes of Embalmed Darkness |
346 | Cloth | Spell DPS | Hands | Gloves of the Painless Midnight |
346 | Cloth | Spell DPS | Head | Cowl of Pleasant Gloom |
346 | Cloth | Spell DPS | Legs | Pensive Legwraps |
346 | Cloth | Spell DPS | Shoulder | Meadow Mantle |
346 | Cloth | Spell DPS | Waist | Incense Infused Cumberbund |
346 | Neck | Agi.DPS | Neck | Amulet of Dull Dreaming |
346 | Neck | Heal | Neck | Celadon Pendant |
346 | Neck | Spell DPS | Neck | String of Beaded Bubbles |
346 | Neck | Strength.DPS | Neck | Pendant of Quiet Breath |
346 | Neck | Tank | Neck | The Lustrous Eye |
Tier 11 Armor Sets Stats
Tier 11 armor setleri token larla ve valor puanlarıyla alınacak.
Arena Season 9/Rated Battlegrounds Rewards
Artık yüksek level PvP itemları sadece arenayla değil rated BGlerle de alınabilecek.
0 Yorum:
Yorum Gönder